Home > Finance
Finance

fortwo for less.
| for two coupe pulse Agility offer |
71bhp mhd |
71bhp mhd |
54 bhp cdi |
| Typical 7.5% APR | Typical 7.3% | Typical 7.3% APR | |
| Monthly payments* | £99.00 | £148.00 | £99.00 |
| Customer Deposit | £1,579.00 | £0.00 | £1,799.00 |
| On the Road Price | £8,680.00 | £8,680.00 | £9,440.00 |
| Retailer Deposit Contribution ** | £70.60 | £35.32 | £77.59 |
| Number of Payments | 36 | 36 | 36 |
| Optional Purchase Payment | £4,490.00 | £4,490.00 | £5,125.00 |
| Amount of Credit | £7,030.40 | £8,644.68 | £7,563.41 |
| Total Charge for Credit | £1,258.60 | £1,408.32 | £1,360.59 |
| Total Amount Payable^ | £9,938.60 | £10,088.32 | £10,800.59 |
| Total amount payable by the customer ^^ | £9,868.00 | £10,053.00 | £10,723.00 |
| Acceptance Fee | £140.00 | £140.00 | £140.00 |
| Purchase Activation Fee ^^ | £95.00 | £95.00 | £95.00 |
| for two coupe passion Agility offer |
71bhp mhd |
71bhp mhd |
54bhp cdi |
| Typical 7.4% APR | Typical 7.2% | Typical 7.7% APR | |
| Monthly payments* | £99.00 | £162.00 | £99.00 |
| Customer Deposit | £1,999.00 | £0.00 | £2,259.00 |
| On the Road Price | £9,430.00 | £9,430.00 | £10,190.00 |
| Retailer Deposit Contribution ** | £98.42 | £21.91 | £73.80 |
| Number of Payments | 36 | 36 | 36 |
| Optional Purchase Payment | £4,850.00 | £4,850.00 | £5,475.00 |
| Amount of Credit | £7,332.58 | £9,408.09 | £7,857.20 |
| Total Charge for Credit | £1,316.42 | £1,508.91 | £1,416.80 |
| Total Amount Payable^ | £10,746.42 | £10,938.91 | £11,606.80 |
| Total amount payable by the customer ^^ | £10,648.00 | £10,917.00 | £11,533.00 |
| Acceptance Fee | £140.00 | £140.00 | £140.00 |
| Purchase Activation Fee ^^ | £95.00 | £95.00 | £95.00 |
Agility:
Agility allows you to defer your decision to purchase or return the car until the end of the contract.
We guarantee the future value of your vehicle based upon your estimated mileage, keeping payments low. At the end of the contract period you have 3 choices:
Option 1: Purchase the smart. Simply pay the Optional Purchase Payment, which is equal to the guaranteed future value. The car is now yours to keep.
Option 2: Hand back the smart. This leaves you free to take another contract. You have no further financial obligation, other than charges for excess mileage and wear and tear, if applicable.
Option 3: Purchase and Part Exchange your smart for a new one. You can use any equity in your current smart to put towards a new car.
Benefits for all:
• By including an Optional Purchase Payment, we can reduce your monthly payments.
• The future value risk is underwritten by smart.
• Defer your ownership decision until the end of the contract.
• Flexible deposit and repayment period.
Benefits for businesses:
• The car is an asset on the balance sheet.
• An additional line of credit.
Suited to:
• Anyone wishing to drive a higher specification car for a lower monthly payment.
• Business Users who have been given a budget to purchase a vehicle privately (replacing a company car).
Finance terms & conditions:
Vehicles must be registered between 1st July and 30th September 2010.
Credit provided by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*Based on a smart fortwo coupé pulse 71bhp mhd on an Agility agreement. 10,000 miles per annum. Excess mileage charges may apply.
**The Retailer contribution is towards the deposit and is only available with this offer.
^Payable if you exercise the option to purchase the car.
^^Includes optional purchase payment and purchase activation fee.
Prices correct as of 1st July 2010.
Offer cannot be used in conjunction with any other published Retailer offer.
Offer is subject to availability.
Finance offer available at participating Retailers only.
Terms and conditions apply




